2015/2016 Cellcom First Division Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BYC FC | 8 | 5 | 3 | 0 | 18 | 6 | 12 | 18 |
2 | FC Fassell | 7 | 5 | 2 | 0 | 11 | 6 | 5 | 17 |
3 | LISCR FC | 8 | 3 | 2 | 3 | 12 | 7 | 5 | 11 |
4 | Holder FC | 7 | 2 | 4 | 1 | 12 | 11 | 1 | 10 |
5 | Watanga FC | 7 | 1 | 4 | 2 | 13 | 10 | 3 | 7 |
6 | LPRC Oilers | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Keitrace FC | 7 | 1 | 3 | 3 | 8 | 16 | -8 | 6 |
8 | Nimba United | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
9 | ELWA United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
10 | Mighty Dragons | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
11 | NPA Anchors | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 |
Key:
CAF Champions League: 1st
WAFU Champions League: 2nd
Relegation: 9th, 10th, 11th
*NPA Anchors deducted three points for failing to meeting the Club Licensing Standards before the season commenced.
Rules for classification:
1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head away goals; 5) Goal difference; 6) Goals scored; 7) Drawing of lots.