Cellcom First Division
The Liberian First Division, formerly the Liberian Premier League is the highest division in football in Liberia. The first division league began in 1956 and has never been won by a club outside Monrovia until Nimba United won the 2014/2015 edition. It has been dominated by Mighty Barrolle FC and Invincible Eleven FC. The league is organized by the Liberia Football Association. In 2010, the league became known as the Cellcom Premier League for sponsorship reasons and it’s now called LFA-Cellcom First Division League.
The 2015/2016 Cellcom First Division league, originally scheduled for Thursday, December 10, 2015, will now commence on Saturday, May 12, 2016 and end on Sunday, June 26, 2016.
- The 2015/2016 Cellcom First Division league will see 11 clubs competing for the Championship. Nimba United FC will be looking to defend their title, while Barrack Young Controllers (BYC), FC Fassell, Keitrace FC, LISCR FC, LPRC Oilers, and Watanga FC are returning from last season. Newly promoted clubs ELWA United, Holder FC, and Mighty Dragons will be hoping to remain in the division. Invincible Eleven (IE) and NPA Anchors were disqualified to compete after failing to meet the standards of the CAF Club Licensing; however, both clubs were re-instated in February but IE elected not to compete.
- The 11 Clubs will play a total of 20 matches each (10 home and 10 away).
- Matches will be played at several venues across the country, including three venues in Montserrado County (Antoinette Tubman Stadium and the Blue Field in Monrovia, and the North Star Sports Stadium in Mount Barclay) as well as one venue in Bong County (the Gbarnga Sports Stadium in Gbarnga).
- The Champions of the 2015/2016 Cellcom First Division will be the club with the highest amount of points after all 20 matches are played. The Champions qualify for the 2017 CAF Champions League Preliminary Round.
- The Champions will be awarded a cash prize of LD $900,000 while the Runners-Up will receive LD $262,500.
- The three bottom-placed teams will automatically be relegated to the Cellcom Second Division.
CELLCOM FIRST DIVISION NEWS & FEATURES
LFA Announces Delay In League Kickoff Due to Clubs Appeal.
Nimba United and BYC II Opponents in CAF Competitions Revealed.
2015/2016 LFA Cellcom League Postponed.
LFA Stakeholders/Officials Begin FIFA Sports Management Course.
Barrack Young Controllers and Coach Lartey Part Ways.
First Division Week 3 Recap: Keitrace FC & LISCR FC Falter; Watanga Ascends.
2015/2016 Cellcom First Division Fixtures
Date | Schedule | Time/Results | Venue |
---|---|---|---|
2016-04-03 16:00:38April 3, 2016 | NPA Anchors vs FC Fassell | 16:00:384:00 PM | Antoinette Tubman Stadium |
2016-04-03 16:00:53April 3, 2016 | Mighty Dragons vs Nimba United | 16:00:534:00 PM | Gbarnga Sports Stadium |
2016-04-06 14:00:41April 6, 2016 | Holder FC vs Barrack YC | 14:00:412:00 PM | Antoinette Tubman Stadium |
2016-04-06 16:00:04April 6, 2016 | LPRC Oilers vs NPA Anchors | 16:00:044:00 PM | Antoinette Tubman Stadium |
2016-04-06 16:00:46April 6, 2016 | Nimba United vs Watanga FC | 16:00:464:00 PM | North Star Sports Stadium |
2016-04-07 16:00:32April 7, 2016 | LPRC Oilers vs. ELWA United | 16:00:324:00 PM | Antoinette Tubman Stadium |
2016-04-09 16:00:44April 9, 2016 | FC Fassell vs LISCR FC | 16:00:444:00 PM | Antoinette Tubman Stadium |
2016-04-10 16:00:36April 10, 2016 | Nimba United vs NPA Anchors | 16:00:364:00 PM | North Star Sports Stadium |
2016-04-15 16:00:15April 15, 2016 | NPA Anchors vs Watanga FC | 16:00:154:00 PM | Antoinette Tubman Stadium |
2016-04-16 16:00:35April 16, 2016 | ELWA United vs Mighty Dragons | 16:00:354:00 PM | Antoinette Tubman Stadium |
2016-04-17 14:00:03April 17, 2016 | Keitrace FC vs LPRC Oilers | 14:00:032:00 PM | Antoinette Tubman Stadium |
2016-04-17 16:00:41April 17, 2016 | LISCR FC vs Nimba United | 16:00:414:00 PM | Antoinette Tubman Stadium |
2015/2016 Cellcom First Division Results
Date | Schedule | Time/Results | Venue | Article |
---|---|---|---|---|
2016-01-23 16:00:48January 23, 2016 | Watanga FC vs LISCR FC | 2 - 2 | Antoinette Tubman Stadium | Recap |
2016-01-24 14:00:33January 24, 2016 | ELWA United vs Holder FC | 2 - 2 | Antoinette Tubman Stadium | Recap |
2016-01-24 16:00:07January 24, 2016 | Mighty Dragons vs FC Fassell | 0 - 1 | Gbarnga Sports Stadium | Recap |
2016-01-24 16:00:25January 24, 2016 | Nimba United vs LPRC Oilers | 2 - 2 | North Star Sports Stadium | Recap |
2016-01-24 16:00:50January 24, 2016 | Keitrace FC vs BYC FC | 0 - 4 | Antoinette Tubman Stadium | Recap |
2016-01-30 14:00:54January 30, 2016 | Holder FC vs Watanga FC | 0 - 0 | Antoinette Tubman Stadium | Recap |
2016-01-30 16:00:23January 30, 2016 | LISCR FC vs Mighty Dragons | 6 - 0 | Antoinette Tubman Stadium | Recap |
2016-01-30 16:00:23January 30, 2016 | BYC FC vs Nimba United | 2 - 1 | The Blue Field | Recap |
2016-01-31 14:00:57January 31, 2016 | Keitrace FC vs ELWA United | 0 - 4 | Antoinette Tubman Stadium | Recap |
2016-01-31 16:00:11January 31, 2016 | LPRC Oilers vs FC Fassell | 0 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-06 14:00:50February 6, 2016 | Holder FC vs Keitrace FC | 3 - 3 | Antoinette Tubman Stadium | Recap |
2016-02-06 16:00:56February 6, 2016 | Nimba United vs ELWA United | 3 - 1 | North Star Sports Stadium | Recap |
2016-02-06 16:00:56February 6, 2016 | Mighty Dragons vs Watanga FC | 2 - 1 | Gbarnga Sports Stadium | Recap |
2016-02-06 16:00:59February 6, 2016 | LPRC Oilers vs LISCR FC | 1 - 0 | Antoinette Tubman Stadium | Recap |
2016-02-07 16:00:57February 7, 2016 | FC Fassell vs BYC FC | 2 - 2 | Antoinette Tubman Stadium | Recap |
2016-02-09 14:00:10February 9, 2016 | Watanga FC vs LPRC Oilers | 1 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-09 16:00:40February 9, 2016 | Keitrace FC vs Nimba United | 1 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-10 14:00:43February 10, 2016 | Holder FC vs Mighty Dragons | 3 - 2 | Antoinette Tubman Stadium | Recap |
2016-02-10 16:00:08February 10, 2016 | Barrack YC vs LISCR FC | 1 - 0 | The Blue Field | Recap |
2016-02-10 16:00:16February 10, 2016 | FC Fassell vs ELWA United | 1 - 0 | Antoinette Tubman Stadium | Recap |
2016-02-18 14:00:59February 18, 2016 | LISCR FC vs Holder FC | 0 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-18 16:00:03February 18, 2016 | ELWA United vs Watanga FC | 1 - 6 | Antoinette Tubman Stadium | Recap |
2016-02-20 16:00:40February 20, 2016 | FC Fassell vs Keitrace FC | 1 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-21 16:00:37February 21, 2016 | Mighty Dragons vs LPRC Oilers | 1 - 1 | Gbarnga Sports Stadium | Recap |
2016-02-21 16:00:40February 21, 2016 | Watanga FC vs Barrack YC | 1 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-24 14:00:31February 24, 2016 | Holder FC vs FC Fassell | 1 - 2 | Antoinette Tubman Stadium | Recap |
2016-02-24 16:00:09February 24, 2016 | NPA Anchors vs LISCR FC | 1 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-24 16:00:32February 24, 2016 | Barrack YC vs LPRC Oilers | 1 - 0 | The Blue Field | Recap |
2016-02-27 16:00:27February 27, 2016 | Holder FC vs NPA Anchors | 2 - 2 | Antoinette Tubman Stadium | Recap |
2016-02-27 16:00:53February 27, 2016 | Barrack YC vs Mighty Dragons | 6 - 1 | The Blue Field | Recap |
2016-02-28 16:00:23February 28, 2016 | LISCR FC vs Keitrace FC | 2 - 1 | Antoinette Tubman Stadium | Recap |
2016-03-02 16:00:44March 2, 2016 | BYC FC vs NPA Anchors | 1 - 1 | The Blue Field | Recap |
2016-03-05 16:00:56March 5, 2016 | ELWA United vs LISCR FC | 0 - 1 | Antoinette Tubman Stadium | Recap |
2016-03-06 14:00:27March 6, 2016 | NPA Anchors vs Keitrace FC | 1 - 2 | Antoinette Tubman Stadium | Recap |
2016-03-06 16:00:01March 6, 2016 | Watanga FC vs FC Fassell | 2 - 3 | Antoinette Tubman Stadium | Recap |
2016-03-16 16:00:17March 16, 2016 | Watanga FC vs Keitrace FC | 16:00:174:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-17 16:00:03March 17, 2016 | Mighty Dragons vs NPA Anchors | 16:00:034:00 PM | Gbarnga Sports Stadium | Recap |
2016-03-17 16:00:14March 17, 2016 | ELWA United vs Barrack YC | 16:00:144:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-17 16:00:30March 17, 2016 | Nimba United vs Holder FC | 16:00:304:00 PM | North Star Sports Stadium | Recap |
2016-03-19 14:00:26March 19, 2016 | NPA Anchors vs ELWA United | 14:00:262:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-19 16:00:44March 19, 2016 | LPRC Oilers vs Holder FC | 16:00:444:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-20 14:00:02March 20, 2016 | Keitrace FC vs Mighty Dragons | 14:00:022:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-20 16:00:36March 20, 2016 | FC Fassell vs Nimba United | 16:00:364:00 PM | Antoinette Tubman Stadium | Recap |
2015/2016 Cellcom First Division Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BYC FC | 8 | 5 | 3 | 0 | 18 | 6 | 12 | 18 |
2 | FC Fassell | 7 | 5 | 2 | 0 | 11 | 6 | 5 | 17 |
3 | LISCR FC | 8 | 3 | 2 | 3 | 12 | 7 | 5 | 11 |
4 | Holder FC | 7 | 2 | 4 | 1 | 12 | 11 | 1 | 10 |
5 | Watanga FC | 7 | 1 | 4 | 2 | 13 | 10 | 3 | 7 |
6 | LPRC Oilers | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Keitrace FC | 7 | 1 | 3 | 3 | 8 | 16 | -8 | 6 |
8 | Nimba United | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
9 | ELWA United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
10 | Mighty Dragons | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
11 | NPA Anchors | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 |
- Champions qualify for the 2017 CAF Champions League.
- Three bottom placed teams relegated to the Second Division.
- NPA Anchors deducted three points for failing to meeting the Club Licensing Standards before the season commenced.
TOP SCORERS
Player | Team | Goals |
---|---|---|
Prince Saydee | BYC FC | 6 |
Jestino Jackson | Holder FC | 5 |
Junior Barshall | BYC FC | 4 |
Abraham Kuyateh | Watanga FC | 3 |
Mark Paye | BYC FC | 3 |
Foday Suma | Nimba United | 3 |
Lassana Kanneh | Mighty Dragons | 3 |
Sam Kollie | FC Fassell | 2 |
Dominic Jlateh | LISCR FC | 2 |
Abraham Barshall | LISCR FC | 2 |
TOP ASSISTS
Player | Team | Assists |
---|---|---|
Banjamin Gbamy | BYC FC | 1 |
Adama Massaquoi | FC Fassell | 0 |
Archie Zeon | FC Fassell | 0 |
Madras Sawale | Keitrace FC | 0 |
Samson Giddings | FC Fassell | 0 |
Terrence Tisdell | FC Fassell | 0 |
Lee Carter | FC Fassell | 0 |
Vitalis Sie | FC Fassell | 0 |
Nuwo Johnson | FC Fassell | 0 |
Lovington Harmond | ELWA United | 0 |
MOST YELLOW CARDS
Player | Team | Yellow Cards |
---|---|---|
Adama Massaquoi | FC Fassell | 2 |
Sekou Sheriff | Mighty Dragons | 2 |
Daniel Woto | LISCR FC | 2 |
Wilton Ninneh | Nimba United | 2 |
Karleo Anderson | BYC FC | 2 |
Eddie Wulue | FC Fassell | 1 |
Madras Sawale | Keitrace FC | 1 |
Lovington Harmond | ELWA United | 1 |
Sekou Kamara | Keitrace FC | 1 |
Prince Jetoh | BYC FC | 1 |
MOST RED CRADS
Player | Team | Red Cards |
---|---|---|
Adama Massaquoi | FC Fassell | 1 |
Samson Giddings | FC Fassell | 1 |
Dargar Kollie | LISCR FC | 1 |
Abraham Barshall | LISCR FC | 1 |
Trokon Deweah | Keitrace FC | 1 |
Barbu Kollie | Nimba United | 1 |
Teah Garlo | Holder FC | 1 |
J.C. Yahn | Keitrace FC | 1 |
Jallah Freeman | Mighty Dragons | 1 |
Lassana Kanneh | Mighty Dragons | 1 |
MOST APPEARANCES
Player | Team | Appearances |
---|---|---|
Jestino Jackson | Holder FC | 4 |
Prince Saydee | BYC FC | 4 |
Sekou Sheriff | Mighty Dragons | 3 |
Abraham Kuyateh | Watanga FC | 3 |
Junior Barshall | BYC FC | 3 |
Wilton Ninneh | Nimba United | 3 |
Lassana Kanneh | Mighty Dragons | 3 |
Sam Kollie | FC Fassell | 2 |
Eddie Wulue | FC Fassell | 2 |
Banjamin Gbamy | BYC FC | 2 |