Cellcom Second Division
The Cellcom Second Division League is the second highest division in football in Liberia. For the 2015/2016 season, there are 9 clubs competing in the Second Division.
The 2015/2016 Cellcom Second Division league, scheduled for Wednesday, December 09, 2015, will now commence on Thursday, January 21, 2015 and end on Thursday, June 16, 2016.
- The 2015/2016 Cellcom Second Division league will see 12 clubs competing for the Championship. First Division relegated clubs Jubilee FC and Aries FC will be looking to bounce back up to the First Division. BYC II, Mighty Barrolle, Gardnersville FC and New Hope FC are returning from last season while newly promoted clubs Bendu FC, Sidina FC, and Fair Play FC will be looking to stay up in the Second Division or gain promotion to the First Division. Monrovia Club Breweries (relegated from the First Division) as well as Mighty Blue Angels and Small Town FC were included in the fixtures in February after completing the Club Licensing.
- The 12 Clubs will play a total of 22 matches (11 home and 11 away).
- Matches will be played at six venues across the country: Antoinette Tubman Stadium and the Blue Field in Monrovia, Montserrado; the Nancy B. Doe Sports Stadium and the Unification Town Sports Stadium in Kakata and Harbel, Margibi County, respectively; as well as the Doris Williams Sports Stadium in Buchanan, Grand Bassa and the Sanniquellie Sports Stadium in Sanniquellie, Nimba County.
- The Champions of the 2015/2016 Cellcom Second Division will be the club with the highest amount of points after all 22 matches are played.
- The Champions along with the second placed team and third placed team are promoted to the Cellcom First Division.
- The Champions will receive a cash prize of LD $393,750 while the Runners-Up will receive LD $140,625.
- The three bottom-placed teams will automatically be relegated to the LFA Sub-Committee Leagues (3rd Division).
CELLCOM SECOND DIVISION NEWS & FEATURES
FC Fassell Clinches the 2013/2014 Cellcom Second Division Title.
FC Fassell Gains Promotion to the First Division.
2015/2016 Cellcom Second Division Fixtures
Date | Schedule | Time/Results | Venue |
---|
2015/2016 Cellcom Second Division Results
Date | Schedule | Time/Results | Venue | Article |
---|---|---|---|---|
2016-01-21 16:00:00January 21, 2016 | BYC FC II vs Gardnersville FC | 1 - 2 | The Blue Field | Recap |
2016-01-21 16:00:06January 21, 2016 | Jubilee FC vs Fair Play FC | 2 - 1 | Unification Town Stadium | Recap |
2016-01-21 16:00:09January 21, 2016 | Aries FC vs Bendu FC | 3 - 2 | Antoinette Tubman Stadium | Recap |
2016-01-24 16:00:52January 24, 2016 | Sidina FC vs New Hope FC | 0 - 1 | Sanniquellie Sports Stadium | Recap |
2016-01-28 16:00:55January 28, 2016 | Gardnersville FC vs Jubilee FC | 2 - 1 | Antoinette Tubman Stadium | Recap |
2016-01-31 16:00:02January 31, 2016 | Sidina FC vs BYC FC II | 0 - 0 | Sanniquellie Sports Stadium | Recap |
2016-01-31 16:00:49January 31, 2016 | New Hope FC vs Mighty Barrolle | 0 - 0 | Unification Town Stadium | Recap |
2016-01-31 16:00:51January 31, 2016 | Fair Play FC vs Aries FC | 16:00:514:00 PM | Doris Williams Sports Stadium | Recap |
2016-02-04 14:00:37February 4, 2016 | Gardnersville FC vs Sidina FC | 2 - 0 | Antoinette Tubman Stadium | Recap |
2016-02-04 16:00:24February 4, 2016 | BYC FC II vs Mighty Barrolle | 1 - 1 | The Blue Field | Recap |
2016-02-04 16:00:28February 4, 2016 | Aries FC vs Jubilee FC | 2 - 1 | Antoinette Tubman Stadium | Recap |
2016-02-07 16:00:43February 7, 2016 | Bendu FC vs New Hope FC | 0 - 1 | Nancy B. Doe Stadium | Recap |
2016-02-18 14:00:11February 18, 2016 | Gardnersville FC vs Fair Play FC | 0 - 0 | Unification Town Stadium | Recap |
2016-02-18 14:00:53February 18, 2016 | Small Town FC vs Sidina FC | 3 - 1 | Nancy B. Doe Stadium | Recap |
2016-02-18 16:00:44February 18, 2016 | BYC FC II vs MC Breweries | 3 - 1 | The Blue Field | Recap |
2016-02-18 16:00:51February 18, 2016 | Mighty Barrolle vs MB Angels | 0 - 1 | Nancy B. Doe Stadium | Recap |
2016-02-21 14:00:43February 21, 2016 | Bendu FC vs Mighty Barrolle | 0 - 0 | Antoinette Tubman Stadium | Recap |
2016-02-21 16:00:18February 21, 2016 | MC Breweries vs Jubilee FC | 1 - 1 | Nancy B. Doe Stadium | Recap |
2016-02-21 16:00:30February 21, 2016 | Fair Play FC vs Small Town FC | 1 - 1 | Doris Williams Sports Stadium | Recap |
2016-02-21 16:00:40February 21, 2016 | MB Angels vs New Hope FC | 16:00:404:00 PM | Unification Town Stadium | Recap |
2016-02-24 16:00:52February 24, 2016 | Aries FC vs MC Breweries | 1 - 5 | Nancy B. Doe Stadium | Recap |
2016-02-25 14:00:29February 25, 2016 | Small Town FC vs Bendu FC | 0 - 2 | Antoinette Tubman Stadium | Recap |
2016-02-25 14:00:58February 25, 2016 | New Hope FC vs Jubilee FC | 1 - 0 | Unification Town Stadium | Recap |
2016-02-25 16:00:43February 25, 2016 | MB Angels vs Fair Play FC | 16:00:434:00 PM | Unification Town Stadium | Recap |
2016-02-25 16:00:44February 25, 2016 | Gardnersville FC vs Mighty Barrolle | 1 - 3 | Antoinette Tubman Stadium | Recap |
2016-02-28 14:00:16February 28, 2016 | Jubilee FC vs BYC FC II | 0 - 0 | Antoinette Tubman Stadium | Recap |
2016-02-28 14:00:41February 28, 2016 | Small Town FC vs MC Breweries | 1 - 3 | Nancy B. Doe Stadium | Recap |
2016-02-28 16:00:02February 28, 2016 | MB Angels vs Gardnersville FC | 0 - 1 | Unification Town Stadium | Recap |
2016-02-28 16:00:08February 28, 2016 | Fair Play FC vs Bendu FC | 16:00:084:00 PM | Doris Williams Sports Stadium | Recap |
2016-02-28 16:00:28February 28, 2016 | Aries FC vs New Hope FC | 0 - 1 | Nancy B. Doe Stadium | Recap |
2016-02-28 16:00:29February 28, 2016 | Sidina FC vs Mighty Barrolle | 1 - 0 | Sanniquellie Sports Stadium | Recap |
2016-03-02 14:00:18March 2, 2016 | BYC FC II vs New Hope FC | 1 - 1 | The Blue Field | Recap |
2016-03-02 16:00:09March 2, 2016 | Aries FC vs MB Angels | 16:00:094:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-03 14:00:39March 3, 2016 | Small Town FC vs Jubilee FC | 14:00:392:00 PM | Antoinette Tubman Stadium | Recap |
2016-03-03 16:00:40March 3, 2016 | MC Breweries vs Mighty Barrolle | 3 - 0 | Antoinette Tubman Stadium | Recap |
2016-03-05 14:00:15March 5, 2016 | Aries FC vs BYC FC II | 0 - 3 | Antoinette Tubman Stadium | Recap |
2016-03-06 16:00:54March 6, 2016 | Sidina FC vs Fair Play FC | 2 - 2 | Sanniquellie Sports Stadium | Recap |
2016-03-09 14:00:52March 9, 2016 | New Hope FC vs Small Town FC | 14:00:522:00 PM | Unification Town Stadium | Recap |
2016-03-09 16:00:22March 9, 2016 | Mighty Barrolle vs Jubilee FC | 16:00:224:00 PM | Nancy B. Doe Stadium | Recap |
2016-03-10 16:00:19March 10, 2016 | Fair Play FC vs MC Breweries | 16:00:194:00 PM | Doris Williams Sports Stadium | Recap |
2016-03-10 16:00:43March 10, 2016 | MB Angels vs Bendu FC | 16:00:434:00 PM | Unification Town Stadium | Recap |
2015/2016 Cellcom Second Division Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New Hope FC | 6 | 4 | 2 | 0 | 5 | 1 | 4 | 14 |
2 | Gardnersville FC | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
3 | BYC FC II | 7 | 2 | 4 | 1 | 9 | 5 | 4 | 10 |
4 | MC Breweries | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 7 |
5 | Mighty Barrolle | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 |
6 | Aries FC | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
7 | Jubilee FC | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
8 | Sidina FC | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
9 | Bendu FC | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
10 | Fair Play FC | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
11 | Small Town FC | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1 |
12 | MB Angels | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
- Top three teams are promoted to the First Division.
- Three bottom placed teams relegated to the Third Division.
- Mighty Blue Angels, Monrovia Club Breweries, and Small Town FC were deducted three points for failing to meeting the Club Licensing Standards before the season commenced.
TOP SCORERS
Player | Team | Goals |
---|---|---|
Ranson Gee | MC Breweries | 4 |
Obediah Freeman | Gardnersville FC | 4 |
Lauranzo Watkings | Mighty Barrolle | 2 |
Richmond Togba | Aries FC | 2 |
Luke Cheeks | Gardnersville FC | 1 |
Sam George | Aries FC | 1 |
Curtis Koon | MC Breweries | 1 |
Sam Tisdell | Mighty Barrolle | 1 |
Moses Cooper | Mighty Barrolle | 1 |
Momo Salla | Jubilee FC | 1 |
TOP ASSISTS
Player | Team | Assists |
---|---|---|
Ranson Gee | MC Breweries | 0 |
Sam Johnson | Mighty Barrolle | 0 |
Lauranzo Watkings | Mighty Barrolle | 0 |
Sam George | Aries FC | 0 |
Curtis Koon | MC Breweries | 0 |
Moses Cooper | Mighty Barrolle | 0 |
Sam Tisdell | Mighty Barrolle | 0 |
Luke Cheeks | Gardnersville FC | 0 |
Deekie Seekie | New Hope FC | 0 |
Christian Johnson | New Hope FC | 0 |
MOST YELLOW CARDS
Player | Team | Yellow Cards |
---|---|---|
Josephus Knowlden | Gardnersville FC | 2 |
Mustapha Kiahun | Jubilee FC | 2 |
Deekie Seekie | New Hope FC | 1 |
Christian Johnson | New Hope FC | 1 |
James Kollie | Bendu FC | 1 |
Albert Tebah | Fair Play FC | 1 |
Richmond Togba | Aries FC | 1 |
Desmond Boakai | Jubilee FC | 1 |
Harrison Man | Aries FC | 1 |
Moses Karbah | New Hope FC | 1 |
MOST RED CRADS
Player | Team | Red Cards |
---|---|---|
Sam Johnson | Mighty Barrolle | 1 |
Prince Negbo | BYC FC II | 1 |
Solomon Yarweh | BYC FC II | 1 |
Lauranzo Watkings | Mighty Barrolle | 0 |
Curtis Koon | MC Breweries | 0 |
Ranson Gee | MC Breweries | 0 |
Moses Cooper | Mighty Barrolle | 0 |
Luke Cheeks | Gardnersville FC | 0 |
Sam Tisdell | Mighty Barrolle | 0 |
Sam George | Aries FC | 0 |
MOST APPEARANCES
Player | Team | Appearances |
---|---|---|
Obediah Freeman | Gardnersville FC | 3 |
Lauranzo Watkings | Mighty Barrolle | 2 |
Christian Johnson | New Hope FC | 2 |
Richmond Togba | Aries FC | 2 |
Josephus Knowlden | Gardnersville FC | 2 |
Mustapha Kiahun | Jubilee FC | 2 |
Joshua Molton | Gardnersville FC | 2 |
Sam Johnson | Mighty Barrolle | 1 |
Curtis Koon | MC Breweries | 1 |
Sam Tisdell | Mighty Barrolle | 1 |