LAST MATCH
NEXT MATCH
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
NPA Anchors vs FC Fassell |
FULL NAME: | Football Club Fassell |
---|---|
NICKNAME(S): | The Soccer Missionaries |
ESTABLISHED: | 2009 |
STADIUM: | Antoinette Tubman Stadium – Monrovia |
STADIUM CAPACITY: | 10,000 (est.) |
PRESIDENT: | Cassell Kouh |
HEAD COACH: | Sam Chebli |
ASSISTANT COACH: | Winifreh Sneh |
LAST SEASON: | First Division – 5th; LFA Cup – Semi Finalists |
WEBSITE: | http://www.fcfassell.com |
0 - 1
Cellcom First Division
Gbarnga Sports Stadium
Mighty Dragons vs FC Fassell |
0 - 1
Cellcom First Division
Antoinette Tubman Stadium
LPRC Oilers vs FC Fassell |
2 - 2
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs BYC FC |
1 - 0
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs ELWA United |
1 - 1
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs Keitrace FC |
1 - 2
Cellcom First Division
Antoinette Tubman Stadium
Holder FC vs FC Fassell |
2 - 3
Cellcom First Division
Antoinette Tubman Stadium
Watanga FC vs FC Fassell |
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs Nimba United |
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
NPA Anchors vs FC Fassell |
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs LISCR FC |
2015/2016 Cellcom First Division Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BYC FC | 8 | 5 | 3 | 0 | 18 | 6 | 12 | 18 |
2 | FC Fassell | 7 | 5 | 2 | 0 | 11 | 6 | 5 | 17 |
3 | LISCR FC | 8 | 3 | 2 | 3 | 12 | 7 | 5 | 11 |
4 | Holder FC | 7 | 2 | 4 | 1 | 12 | 11 | 1 | 10 |
5 | Watanga FC | 7 | 1 | 4 | 2 | 13 | 10 | 3 | 7 |
6 | LPRC Oilers | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Keitrace FC | 7 | 1 | 3 | 3 | 8 | 16 | -8 | 6 |
8 | Nimba United | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
9 | ELWA United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
10 | Mighty Dragons | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
11 | NPA Anchors | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 |
Goalkeeper
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lee Carter | 0 | 0 | 0 | 0 | 0 |
Samson Giddings | 1 | 0 | 0 | 0 | 1 |
Defender
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Aloysius Simulja | 0 | 0 | 0 | 0 | 0 |
Archie Zeon | 0 | 0 | 0 | 0 | 0 |
Didier Sossa | 0 | 0 | 0 | 0 | 0 |
Ishmael Paasewe | 0 | 0 | 0 | 0 | 0 |
Jeremy Saygbe | 1 | 0 | 0 | 1 | 0 |
Musa Dagbeson | 0 | 0 | 0 | 0 | 0 |
Nuwo Johnson | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Adama Massaquoi | 1 | 0 | 0 | 2 | 1 |
Eddie Wulue | 2 | 1 | 0 | 1 | 0 |
Emmanuel Call | 0 | 0 | 0 | 0 | 0 |
Frank Nagbe | 1 | 0 | 0 | 1 | 0 |
Garel Sossa | 0 | 0 | 0 | 0 | 0 |
John Tamba | 1 | 1 | 0 | 0 | 0 |
Terrence Tisdell | 1 | 1 | 0 | 0 | 0 |
Forward
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Bruce Blaty | 0 | 0 | 0 | 0 | 0 |
Kesselly Kamara | 1 | 1 | 0 | 1 | 0 |
Sam Kollie | 2 | 2 | 0 | 0 | 0 |
Vitalis Sie | 1 | 1 | 0 | 0 | 0 |
Content Here
OFFICIAL COMPANY NAME: | Football Club Fassell Limited |
---|---|
OWNER/CHAIRMAN: | Cassell Kuoh |
SECRETARY: | TBA |
TREASURER: | TBA |
TECHNICAL DIRECTOR: | TBA |
CLUB DOCTOR: | TBA |
COMMUNICATIONS DIRECTOR: | Pawala Janyan |
CLUB PHONE: | |
CLUB EMAIL: | [email protected] |
WEBSITE: | http://www.fcfassell.com |